
Our
references
More than 40 years of successful commitment to the property market.
Wegner Immobilien has been developing, planning, realising, renting or selling and managing office and business premises, retail properties, logistics centres, public investor models, and residential buildings for over four decades. Furthermore, we renovate and upgrade portfolio properties and market office spaces.
Find a selection of our references from the last few years here.

Top Reference
Elbhöhe Dresden
Dresden

Detailed information (shortened) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location + Address | Döbraer Straße, 01189 Dresden Plauen / Kleinpestitz district – Close to the TU Dresden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Usage type | Residential units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property size | Around 10,136 sq m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | Wegner Immobilien is one of three investors and is responsible for the following: construction management, controlling, accounting, and sales and conceptual management. Frank Wegner Beteiligungsgesellschaft mbH is an associate partner. Two additional external partners are also involved in the project, carrying construction engineering and financial responsibility. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anchor tenant | Private (143 apartments) |
The project in Dörbraer Straße in Dresden (Plauen / Kleinpestizt district) was obtained by three real estate project corporations. The project includes five cube houses and one housing block with an underground car park and …
Top Reference
DHL Express NMS
Neumünster

Detailed information (shortened) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location + Address | 24539 Neumünster, Donaubogen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Usage type | Neubau einer Umschlaghalle mit Verwaltungsgebäude | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property size | rd. 16.200 qm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | Baubeginn September 2017 Fertigstellung März 2018 Neubau einer Umschlaghalle mit Verwaltungsgebäude |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anchor tenant | DHL Express Germany GmbH |
Das Projekt wird derzeit mit unseren Partnern propertyteam AG und Lütgen Breiholdt Immobilien GmbH & Co. KG für die DHL Express Germany GmbH realisiert. Auf dem rd. 16.200 m2 großen Grundstück entsteht ein DHL Express …